Adding Additional Fields
What are additional fields?
Additional fields are optional fields you can enable and populate when you need to store customer-specific or workflow-specific data that is not part of the default OpenTrack data model.
Additional field values can be provided by customers in two ways:
- Bulk upload templates
- API fields
Once enabled, these fields behave like first-class metadata and can be used for searching, filtering, reporting, and integrations.
Enabling additional fields for API use
Additional fields must be enabled on your account before they can be used via the API.
To enable fields for API usage:
- Go to Settings
- Select Additional fields
- Enable the fields you plan to send via the API
- Save your changes
If an additional field is sent via the API before it is enabled, it will be ignored.
Sending additional fields via the API
Additional fields are sent as key-value pairs using their Field ID.
Example payload
{
"containerNumber": "OOLU9780604",
"referenceNumbers": {
"bookingDate": "01/01/25",
"poNumber": "PO1234",
"movementCost": 455.23,
"factory": "ABC Co, Development Inc.",
"hotContainer": "Yes"
}
}Notes:
- Field IDs are case-sensitive
- Values should match the expected data format
- Fields must be enabled on the account to be accepted
Important: referenceNumbers vs customFields
referenceNumbers vs customFieldsOpenTrack supports two different “additional field” concepts in the API. They are similar in spirit, but they apply at different levels and should be used for different mapping needs.
Reference numbers
Reference numbers apply to the whole booking or master bill (MBL).
They should be used when the value applies to the shipment overall and should flow to all associated containers.
Example payload
{
"masterBillNumber": "MEDUHW603714",
"referenceNumbers": {
"poNumber": "PO1234",
"bookingDate": "01/01/25",
"factory": "ABC Co, Development Inc.",
"customer": "Customer1"
}
}Custom fields
Custom fields should only be sent only on the /containersendpoint and apply only to the container being created or updated.
Use these when the value is container-specific.
Example payload
{
"containerNumber": "TEMU9663268",
"customFields": {
"confirmedSealNumber": "SEAL123",
"confirmedChassisNumber": "AIMZ843024"
}
}Rule of thumb
- If the field should be identical for every container tied to the booking or MBL, use reference numbers.
- If the field can vary container by container, use custom fields.
Supported additional fields
| Name | Field ID | Example value |
|---|---|---|
| AMS House Bill of Lading | amsHouseBillOfLading | CFIQCFI12388623 |
| Beneficial Cargo Owner | beneficialCargoOwner | Cargo Owner1 |
| Booking Date | bookingDate | 01/01/25 |
| Branch Office | branchOffice | Office |
| Cargo Due Date | cargoDueDate | 01/01/25 |
| Cargo Ready Date | cargoReadyDate | 01/01/25 |
| Cargowise Forwarding Container Number | cargowiseForwardingContainerNumber | D00079917 |
| Cargowise Transport Job Number | cargowiseTransportJobNumber | T5000869 |
| Carrier Contract Number | carrierContractNumber | 1234567890 |
| Carton Count | cartonCount | 10 |
| Carton Count Received | cartonCountReceived | 151 |
| Comments | comments | Comment... |
| Confirmed chassis number | confirmedChassisNumber | AIMZ843024 |
| Confirmed Delivery Appointment Date | confirmedDeliveryAppointmentDate | 01/01/25 |
| Confirmed Seal Number | confirmedSealNumber | SEAL123 |
| Consignee | consignee | Company 1 |
| Container References | containerReferences | [123123, 1232124] |
| Customer | customer | Customer1, Customer2 |
| Customer PO Number | customerPoNumber | CN1234, CN2345, CN3456 |
| Customs Entry Number | customsEntryNumber | PO1234, PO2345, PO3456 |
| Delivery Appointment Status | deliveryAppointmentStatus | Pending |
| Delivery Order Status | deliveryOrderStatus | Confirmed |
| Destination Address | destinationAddress | PLACE, STREET CITY STATE ZIPCODE |
| Destination Container Freight Station | destinationContainerFreightStation | CFS |
| Dispatched Trucking Carrier | dispatchedTruckingCarrier | HJBT |
| Distribution Center | distributionCenter | DCY2 |
| Domestic Carrier Pro Number | domesticCarrierProNumber | 123-123456 |
| Expected Full Outgated Date | expectedFullOutgatedDate | 01/01/25 |
| Expected port of discharge unlocode | expectedPortOfDischargeUnlocode | USLAX |
| Expected port of loading unlocode | expectedPortOfLoadingUnlocode | USLAX |
| Factory | factory | ABC Co, Development Inc. |
| Forwarder | forwarder | Company1, Company2 |
| Forwarder Reference Number | forwarderReferenceNumber | 12345 |
| Freight Broker | freightBroker | FREIGHT_BROKER 1 |
| Freight Cost | freightCost | 455.23 |
| Hot Container | hotContainer | Yes |
| House Bill of Lading Number | houseBillOfLadingNumber | PO1234, PO2345, PO3456 |
| HTS Code | htsCode | 1234567890 |
| Index | index | 2351OOLU9780604 |
| Invoiced Yet | invoicedYet | No |
| Job Number | jobNumber | JN1234, JN2345 |
| LCL (Less than Container Load) | lcl | Yes |
| LCL Delivered Date | lclDeliveredDate | 10/6/2025 11:30 |
| Leased container | leased | Yes |
| Load Week | loadWeek | 2351 |
| Model | model | 75Q650G |
| Movement Cost | movementCost | 455.23 |
| Ocean Booking Service | oceanBookingService | NVOCC ABC |
| OEM Number | oemNumber | WERWSDFS-12124233 |
| Order Number | orderNumber | ORD12345 |
| Origin Container Freight Station | originContainerFreightStation | CFS |
| Owner | owner | Owner1, Owner2 |
| Packing List Sent | packingListSent | Yes |
| Packing Style | packingStyle | Floor Loaded |
| Pallet Count | palletCount | 16 |
| Piece Count | pieceCount | 16 |
| PO Number | poNumber | PO1234, PO2345, PO3456 |
| Program | program | Expansion |
| Project Name | projectName | Black Friday |
| Reefer | reefer | Yes |
| Release Number | releaseNumber | 123456 |
| Sales Order | salesOrder | XX1234, XX2345, XX3456 |
| Season | season | Fall |
| Serial Number | serialNumber | 2342339s999X |
| Shipper Owned Container | shipperOwnedContainer | Yes |
| SKU | sku | JLM1111-111T1-EEE |
| Supplier | supplier | OPULENT INTERNATIONAL GROUP LIMITED TAIWAN BRANCH |
| Transload | transload | No |
| Transload Arrived At Destination | transloadArrivedAtDestination | 10/04/25 |
| Transload Completed | transloadCompleted | 10/04/25 |
| Transload Departed | transloadDeparted | 10/04/25 |
| Transload ETA At Destination | transloadEtaAtDestination | 10/04/25 |
| Transload Facility | transloadFacility | Inter Logic |
| Transload Provider | transloadProvider | CH Robinson |
Best practices
- Enable only the fields you actively use
- Keep naming consistent with upstream systems
- Avoid overloading fields with multiple meanings
- Use arrays or comma-separated values consistently for multi-value fields
Updated 22 days ago
