Drayage Visibility
If you're adding OpenTrack's Drayage Visibility to your integration, you'll find the info you need here.
Adding Drayage Visibility data to your integration? Look no further. Here is a brief guide to the relevant data points you can map into your system and what they mean.
The following data can be reported by drayage carriers integrated with OpenTrack through our Drayage Visibility program. Click here to learn more about OpenTrack Drayage Visibility.
Drayage data | Description | API container payload mapping |
---|---|---|
Delivery Order Received Date | Date of D/O confirmed receipt by the drayage carrier. | deliveryOrderReceivedDate |
Appointment Date (POD or Rail Ramp) | The planned time of future container pickup from the ocean terminal or rail ramp. | appointmentDate |
Full Outgated (Actual) | The actual, historical time of container outgate from the ocean terminal or rail ramp. | Rail ramp: If isRailMove is true, then use the timeline milestone FULL_OUTGATED_FROM_RAIL_FACILITY where "status": "ACTUAL" Ocean terminal: If isRailMove is false, then use the timeline milestone FULL_OUTGATED where "status": "ACTUAL" |
Driver’s Real-time Location | Last known location of the container | lastKnownPosition object |
Delivery Appointment Date | The planned time of future delivery to the end DC or receiving facility. | deliveryAppointmentDate |
Estimated Delivery Date | The estimated time of future delivery to the end DC or receiving facility. | estimatedDeliveryDate |
Delivered (Actual) | The actual, historical time of delivery to the end DC or receiving facility. | Use the timeline milestone DELIVERED where "status": "ACTUAL" |
Empty Ready for Pickup (Actual) | The container has been emptied and is ready for pickup. | Use the timeline milestone EMPTY_READY_FOR_PICKUP where "status": "ACTUAL" |
Empty Picked Up for Return (Actual) | The empty container is now en route to being returned. | Use the timeline milestone EMPTY_PICKED_UP_FOR_RETURN where "status": "ACTUAL" |
Empty Returned (Actual) | Container ingated empty to terminal. | Use the timeline milestone EMPTY_RETURNED where "status": "ACTUAL" |
Drayage Carrier | The trucking carrier for this container. | truckingCarrier object (with properties name and scac ) |
Chassis Number | The identification number of the chassis used to transport this container. | chassisNumber |
Full Dropped Off At Trucker Yard, Full Picked Up From Trucker Yard, Empty Dropped Off At Trucker Yard, Full Picked Up From Trucker Yard (Actual) | Milestones indicating container movements into or out of a yard by the trucking carrier. | Use the appropriate timeline milestone where "status": "ACTUAL" :FULL_DROPPED_OFF_AT_TRUCKER_YARD FULL_PICKED_UP_FROM_TRUCKER_YARD EMPTY_DROPPED_OFF_AT_TRUCKER_YARD EMPTY_PICKED_UP_FROM_TRUCKER_YARD |
Looking for other data? Let us know at [email protected].
Updated 11 days ago