Rail Visibility
Notice
OpenTrack's Rail Visibility product is an add-on to the OpenTrack Ocean Visibility service. If you do not already have Rail Visibility enabled, please contact [email protected] to modify your subscription.
OpenTrack’s Rail Visibility offering provides milestone-level visibility as containers move inland via rail. Below is an overview of the key data points you can expect when tracking containers on the rail:
| Data | Description |
|---|---|
| RAILROAD | Railroad transporting container to final rail facility |
| FINAL RAIL STATION | Rail station at final destination |
| LAST FREE DAY AT RAIL FACILITY | Last free day at final rail facility. This is the date by which the container should be picked up to avoid incurring fees. |
| ETA TO FINAL RAIL FACILITY | ETA to final rail facility |
| RAIL ETD | Estimated time of departure on rail |
| DEMURRAGE OWED AT FINAL RAIL FACILITY | Estimated or actual dollar amount of demurrage accrued at the final rail facility. |
| Chassis Number | The identifier of the chassis used to pull the container from the rail facility |
Destination Rail Milestones (After Discharge at Port of Discharge)
These milestones will appear when there is a rail leg after the container's main ocean leg.
| Milestone | Description |
|---|---|
| FULL INGATED TO RAIL FACILITY | Container ingated to departure ramp facility |
| LOADED ON RAIL | Container placed on rail car to destination |
| DEPARTED ON RAIL | Container departed on rail to final destination |
| ARRIVED AT RAIL FACILITY | Container arrival at final rail facility |
| UNLOADED FROM RAIL | Container deramped from rail |
| AVAILABLE AT RAIL FACILITY | Container was released by customs |
| FULL OUTGATED FROM RAIL FACILITY | Container outgated from final rail facility |
Origin Rail Milestones (Before Loading at Port of Loading)
These milestones will appear when there is a rail leg before the container's main ocean leg.
| Milestone | Description |
|---|---|
| FULL INGATED AT ORIGIN RAIL FACILITY | Container full ingated from shipper at origin rail facility |
| LOADED ON RAIL AT ORIGIN | Container placed on rail car to the ocean port of loading |
| DEPARTED ON RAIL FROM ORIGIN | Container departed on rail to the ocean port of loading |
| ARRIVED AT ORIGIN PORT RAIL FACILITY | Container arrival at rail facility of the ocean port of loading |
| UNLOADED FROM RAIL AT ORIGIN PORT | Container deramped from rail at the ocean port of loading |
Rail Carrier Coverage Map
This table shows which rail carriers we have direct connections with, and what data they report.
Updated 6 months ago
